Browse and filter available receivables
Querying QuickBooks by customer.creditLimit > $10K, NetSuite saved searches
Pulled 8,473 high-value targets (1% extraction rate)
Verified 7,892 with buyer confirmation
Scored 7,231 as investment-grade (score >= 0.85)
| OBLIGOR → SUPPLIER | INVOICE ID | AMOUNT | DUE | RATING | STATUS | DISCOUNT |
|---|---|---|---|---|---|---|
Walmart Inc. ↓ Hamilton Beach | INV-10231 | $244,551 | 2025-11-15 | AA- | Hold | — |
Amazon.com Inc. ↓ ZWILLING J.A. Henckels USA | INV-10232 | $251,790 | 2025-09-19 | AA- | Tokenized | 1.7% (Supplier-selected) |
Amazon.com Inc. ↓ ZWILLING J.A. Henckels USA | INV-10233 | $152,921 | 2025-09-25 | A+ | Tokenized | 1.0% (Supplier-selected) |
Walmart Inc. ↓ Hamilton Beach | INV-10234 | $182,429 | 2025-11-17 | AA- | Eligible | — |
Lowe's Companies Inc. ↓ Cuisinart (Conair LLC) | INV-10235 | $152,379 | 2025-08-01 | A+ | Eligible | — |
Amazon.com Inc. ↓ Oster | INV-10236 | $281,832 | 2025-08-09 | A- | Eligible | — |
Costco Wholesale ↓ Vivid Racing | INV-10237 | $239,702 | 2025-09-05 | A | Eligible | — |
Target Corp. ↓ ZWILLING J.A. Henckels USA | INV-10238 | $234,559 | 2025-09-02 | A | Tokenized | 1.9% (Supplier-selected) |
Amazon.com Inc. ↓ Oster | INV-10239 | $194,369 | 2025-10-21 | A+ | Tokenized | 1.9% (Supplier-selected) |
Lowe's Companies Inc. ↓ MidWest Nonwovens LLC | INV-10240 | $144,227 | 2025-11-03 | A- | Eligible | — |
Lowe's Companies Inc. ↓ Cuisinart (Conair LLC) | INV-10241 | $252,385 | 2025-08-06 | A | Eligible | — |
Costco Wholesale ↓ MidWest Nonwovens LLC | INV-10242 | $292,707 | 2025-09-22 | A | Tokenized | 1.8% (Supplier-selected) |
Amazon.com Inc. ↓ Cuisinart (Conair LLC) | INV-10243 | $119,282 | 2025-11-22 | A+ | Hold | — |
Costco Wholesale ↓ Hamilton Beach | INV-10244 | $136,853 | 2025-09-25 | A- | Tokenized | 1.7% (Supplier-selected) |
Costco Wholesale ↓ ZWILLING J.A. Henckels USA | INV-10245 | $237,387 | 2025-09-08 | A- | Tokenized | 1.3% (Supplier-selected) |
Walmart Inc. ↓ Vivid Racing | INV-10246 | $109,954 | 2025-08-26 | AA- | Eligible | — |
Walmart Inc. ↓ Hamilton Beach | INV-10247 | $126,558 | 2025-11-09 | A+ | Eligible | — |
Costco Wholesale ↓ MidWest Nonwovens LLC | INV-10248 | $200,124 | 2025-10-17 | AA- | Tokenized | 1.2% (Supplier-selected) |
Walmart Inc. ↓ Oster | INV-10249 | $268,183 | 2025-11-08 | AA- | Hold | — |
Amazon.com Inc. ↓ Hamilton Beach | INV-10250 | $250,788 | 2025-08-02 | A- | Tokenized | 2.0% (Supplier-selected) |
{
"erpRecord": "✓ QuickBooks verified",
"buyerConfirmation": "✓ Coupa match",
"shippingProof": "✓ FedEx confirmed",
"bankSettlement": "✓ Settled",
"fingerprint": "SHA256: c3ada3..."
}