Browse and filter available receivables
Querying QuickBooks by customer.creditLimit > $10K, NetSuite saved searches
Pulled 8,473 high-value targets (1% extraction rate)
Verified 7,892 with buyer confirmation
Scored 7,231 as investment-grade (score >= 0.85)
| OBLIGOR → SUPPLIER | INVOICE ID | AMOUNT | DUE | RATING | STATUS | DISCOUNT |
|---|---|---|---|---|---|---|
Lowe's Companies Inc. ↓ Modloft | INV-10231 | $106,050 | 2025-10-06 | A | Tokenized | 1.0% (Supplier-selected) |
Amazon.com Inc. ↓ Vivid Racing | INV-10232 | $258,006 | 2025-11-10 | A | Eligible | — |
Amazon.com Inc. ↓ ZWILLING J.A. Henckels USA | INV-10233 | $292,963 | 2025-09-01 | AA- | Eligible | — |
Amazon.com Inc. ↓ Modloft | INV-10234 | $272,118 | 2025-11-05 | A+ | Eligible | — |
Target Corp. ↓ Hamilton Beach | INV-10235 | $150,787 | 2025-09-28 | A | Tokenized | 1.8% (Supplier-selected) |
Target Corp. ↓ Cuisinart (Conair LLC) | INV-10236 | $124,081 | 2025-09-23 | A- | Tokenized | 1.2% (Supplier-selected) |
Target Corp. ↓ Oster | INV-10237 | $131,346 | 2025-08-11 | A+ | Tokenized | 1.7% (Supplier-selected) |
Amazon.com Inc. ↓ Modloft | INV-10238 | $106,331 | 2025-08-06 | A- | Eligible | — |
Lowe's Companies Inc. ↓ Cuisinart (Conair LLC) | INV-10239 | $196,873 | 2025-08-18 | A- | Tokenized | 2.0% (Supplier-selected) |
Amazon.com Inc. ↓ Vivid Racing | INV-10240 | $259,558 | 2025-09-24 | A | Eligible | — |
Costco Wholesale ↓ Cuisinart (Conair LLC) | INV-10241 | $106,884 | 2025-11-06 | A | Hold | — |
Walmart Inc. ↓ Modloft | INV-10242 | $144,616 | 2025-11-26 | AA- | Hold | — |
Lowe's Companies Inc. ↓ Oster | INV-10243 | $219,972 | 2025-10-24 | A+ | Hold | — |
Costco Wholesale ↓ ZWILLING J.A. Henckels USA | INV-10244 | $121,010 | 2025-11-25 | A | Tokenized | 1.1% (Supplier-selected) |
Target Corp. ↓ Vivid Racing | INV-10245 | $179,464 | 2025-09-19 | AA- | Tokenized | 1.0% (Supplier-selected) |
Target Corp. ↓ Cuisinart (Conair LLC) | INV-10246 | $123,957 | 2025-11-16 | A+ | Tokenized | 1.4% (Supplier-selected) |
Target Corp. ↓ MidWest Nonwovens LLC | INV-10247 | $150,832 | 2025-08-12 | AA- | Eligible | — |
Lowe's Companies Inc. ↓ Vivid Racing | INV-10248 | $195,023 | 2025-11-13 | AA- | Eligible | — |
Target Corp. ↓ Hamilton Beach | INV-10249 | $116,557 | 2025-08-21 | A- | Tokenized | 1.8% (Supplier-selected) |
Amazon.com Inc. ↓ Vivid Racing | INV-10250 | $108,941 | 2025-11-02 | AA- | Eligible | — |
{
"erpRecord": "✓ QuickBooks verified",
"buyerConfirmation": "✓ Coupa match",
"shippingProof": "✓ FedEx confirmed",
"bankSettlement": "⏳ Pending",
"fingerprint": "SHA256: f4b494..."
}