Pipeline: 847,293
→
Extracted: 8,473 (1.0%)
→
Validated: 7,892
→
Tokenized: 6,842
Processing: 36s
Cost: $0.055
Accuracy: 99.7%
Opportunities
Browse and filter available receivables
Mode:
A & up≤90d>$50kERP: QBO|SAP
Agent Orchestration
Discovery Agent
ProcessingQuerying QuickBooks by customer.creditLimit > $10K, NetSuite saved searches
IPS
5,400
Confidence
95.0%
Extraction Agent
ProcessingPulled 8,473 high-value targets (1% extraction rate)
IPS
2,200
Confidence
92.0%
Validation Agent
ProcessingVerified 7,892 with buyer confirmation
IPS
1,750
Confidence
97.0%
Underwriting Agent
ProcessingScored 7,231 as investment-grade (score >= 0.85)
IPS
980
Confidence
91.0%
Available Receivables
| OBLIGOR → SUPPLIER | INVOICE ID | AMOUNT | DUE | RATING | STATUS | DISCOUNT |
|---|---|---|---|---|---|---|
Target Corp. ↓ Cuisinart (Conair LLC) | INV-10231 | $142,437 | 2025-08-12 | AA- | Tokenized | 1.6% (Supplier-selected) |
Target Corp. ↓ Cuisinart (Conair LLC) | INV-10232 | $144,657 | 2025-10-14 | A- | Tokenized | 1.6% (Supplier-selected) |
Costco Wholesale ↓ ZWILLING J.A. Henckels USA | INV-10233 | $126,351 | 2025-08-25 | A+ | Tokenized | 1.0% (Supplier-selected) |
Walmart Inc. ↓ ZWILLING J.A. Henckels USA | INV-10234 | $294,797 | 2025-11-15 | AA- | Tokenized | 1.5% (Supplier-selected) |
Amazon.com Inc. ↓ Modloft | INV-10235 | $176,707 | 2025-10-23 | AA- | Eligible | — |
Amazon.com Inc. ↓ MidWest Nonwovens LLC | INV-10236 | $270,735 | 2025-08-01 | A- | Hold | — |
Walmart Inc. ↓ Hamilton Beach | INV-10237 | $101,134 | 2025-10-20 | A- | Tokenized | 1.7% (Supplier-selected) |
Walmart Inc. ↓ MidWest Nonwovens LLC | INV-10238 | $285,261 | 2025-08-08 | A- | Tokenized | 1.9% (Supplier-selected) |
Target Corp. ↓ Hamilton Beach | INV-10239 | $229,766 | 2025-11-14 | A- | Eligible | — |
Target Corp. ↓ Oster | INV-10240 | $218,165 | 2025-11-09 | A+ | Eligible | — |
Target Corp. ↓ Oster | INV-10241 | $114,843 | 2025-09-16 | A+ | Tokenized | 1.2% (Supplier-selected) |
Target Corp. ↓ Oster | INV-10242 | $274,855 | 2025-09-04 | AA- | Eligible | — |
Costco Wholesale ↓ Oster | INV-10243 | $116,170 | 2025-08-05 | A+ | Tokenized | 1.6% (Supplier-selected) |
Lowe's Companies Inc. ↓ Oster | INV-10244 | $129,442 | 2025-10-12 | A+ | Tokenized | 1.5% (Supplier-selected) |
Target Corp. ↓ ZWILLING J.A. Henckels USA | INV-10245 | $125,126 | 2025-10-21 | A+ | Tokenized | 1.8% (Supplier-selected) |
Lowe's Companies Inc. ↓ MidWest Nonwovens LLC | INV-10246 | $219,596 | 2025-09-04 | A | Eligible | — |
Lowe's Companies Inc. ↓ Vivid Racing | INV-10247 | $152,496 | 2025-08-18 | A | Eligible | — |
Amazon.com Inc. ↓ Modloft | INV-10248 | $260,960 | 2025-11-25 | A- | Eligible | — |
Lowe's Companies Inc. ↓ MidWest Nonwovens LLC | INV-10249 | $104,742 | 2025-11-04 | A- | Eligible | — |
Lowe's Companies Inc. ↓ MidWest Nonwovens LLC | INV-10250 | $137,946 | 2025-09-15 | A | Eligible | — |
Network Effects
Data Effects
- More invoices → Better models
- Better models → Higher accuracy
- Higher accuracy → More invoices
Agent Effects
- More agents → Faster learning
- Faster learning → Cross-coordination
- Coordination → Lower error
Capital Effects
- Better underwriting → Larger facilities
- Larger facilities → More volume
- More volume → Better underwriting
Validation Pipeline
ERPBuyerShipBankHash
EVIDENCE BUNDLE
{
"erpRecord": "✓ QuickBooks verified",
"buyerConfirmation": "✓ Coupa match",
"shippingProof": "✓ FedEx confirmed",
"bankSettlement": "✓ Settled",
"fingerprint": "SHA256: 6ee338..."
}Invoice ID
INV-10231
Obligor
Target Corp.
Supplier
Cuisinart (Conair LLC)
Amount
$142,437
Audit Score Breakdown
Extraction Confidence40%
Buyer Confirmation25%
Payment History15%
Shipping Proof10%
Fingerprint Match10%
Total Audit Score0.84