Pipeline: 847,293
→
Extracted: 8,473 (1.0%)
→
Validated: 7,892
→
Tokenized: 6,842
Processing: 36s
Cost: $0.055
Accuracy: 99.7%
Opportunities
Browse and filter available receivables
Mode:
A & up≤90d>$50kERP: QBO|SAP
Agent Orchestration
Discovery Agent
ProcessingQuerying QuickBooks by customer.creditLimit > $10K, NetSuite saved searches
IPS
5,400
Confidence
95.0%
Extraction Agent
ProcessingPulled 8,473 high-value targets (1% extraction rate)
IPS
2,200
Confidence
92.0%
Validation Agent
ProcessingVerified 7,892 with buyer confirmation
IPS
1,750
Confidence
97.0%
Underwriting Agent
ProcessingScored 7,231 as investment-grade (score >= 0.85)
IPS
980
Confidence
91.0%
Available Receivables
| OBLIGOR → SUPPLIER | INVOICE ID | AMOUNT | DUE | RATING | STATUS | DISCOUNT |
|---|---|---|---|---|---|---|
Costco Wholesale ↓ Modloft | INV-10231 | $238,863 | 2025-11-18 | A | Eligible | — |
Amazon.com Inc. ↓ Hamilton Beach | INV-10232 | $105,184 | 2025-08-21 | A | Hold | — |
Amazon.com Inc. ↓ Hamilton Beach | INV-10233 | $152,168 | 2025-09-25 | A+ | Tokenized | 1.4% (Supplier-selected) |
Lowe's Companies Inc. ↓ MidWest Nonwovens LLC | INV-10234 | $122,694 | 2025-09-14 | A- | Tokenized | 1.4% (Supplier-selected) |
Amazon.com Inc. ↓ Modloft | INV-10235 | $167,553 | 2025-10-04 | A- | Tokenized | 1.7% (Supplier-selected) |
Target Corp. ↓ Hamilton Beach | INV-10236 | $293,525 | 2025-11-16 | AA- | Tokenized | 1.1% (Supplier-selected) |
Lowe's Companies Inc. ↓ Cuisinart (Conair LLC) | INV-10237 | $159,054 | 2025-08-12 | A+ | Tokenized | 1.5% (Supplier-selected) |
Lowe's Companies Inc. ↓ Modloft | INV-10238 | $189,596 | 2025-08-05 | AA- | Eligible | — |
Walmart Inc. ↓ ZWILLING J.A. Henckels USA | INV-10239 | $257,180 | 2025-09-03 | A+ | Eligible | — |
Lowe's Companies Inc. ↓ MidWest Nonwovens LLC | INV-10240 | $164,560 | 2025-10-16 | A | Tokenized | 1.2% (Supplier-selected) |
Target Corp. ↓ Modloft | INV-10241 | $278,475 | 2025-08-11 | A- | Eligible | — |
Walmart Inc. ↓ MidWest Nonwovens LLC | INV-10242 | $264,684 | 2025-10-28 | A | Tokenized | 1.9% (Supplier-selected) |
Costco Wholesale ↓ Vivid Racing | INV-10243 | $108,189 | 2025-08-18 | A+ | Eligible | — |
Target Corp. ↓ ZWILLING J.A. Henckels USA | INV-10244 | $117,135 | 2025-11-22 | AA- | Eligible | — |
Amazon.com Inc. ↓ MidWest Nonwovens LLC | INV-10245 | $130,837 | 2025-10-24 | AA- | Hold | — |
Walmart Inc. ↓ Hamilton Beach | INV-10246 | $138,256 | 2025-10-19 | A- | Tokenized | 1.4% (Supplier-selected) |
Walmart Inc. ↓ ZWILLING J.A. Henckels USA | INV-10247 | $261,017 | 2025-08-26 | A+ | Tokenized | 1.1% (Supplier-selected) |
Amazon.com Inc. ↓ Hamilton Beach | INV-10248 | $118,967 | 2025-09-06 | A+ | Hold | — |
Target Corp. ↓ Oster | INV-10249 | $155,605 | 2025-10-12 | A+ | Hold | — |
Target Corp. ↓ Oster | INV-10250 | $243,839 | 2025-08-05 | A- | Tokenized | 1.4% (Supplier-selected) |
Network Effects
Data Effects
- More invoices → Better models
- Better models → Higher accuracy
- Higher accuracy → More invoices
Agent Effects
- More agents → Faster learning
- Faster learning → Cross-coordination
- Coordination → Lower error
Capital Effects
- Better underwriting → Larger facilities
- Larger facilities → More volume
- More volume → Better underwriting
Validation Pipeline
ERPBuyerShipBankHash
EVIDENCE BUNDLE
{
"erpRecord": "✓ QuickBooks verified",
"buyerConfirmation": "✓ Coupa match",
"shippingProof": "⏳ Pending",
"bankSettlement": "⏳ Pending",
"fingerprint": "SHA256: 25ba1e..."
}Invoice ID
INV-10231
Obligor
Costco Wholesale
Supplier
Modloft
Amount
$238,863
Audit Score Breakdown
Extraction Confidence40%
Buyer Confirmation25%
Payment History15%
Shipping Proof10%
Fingerprint Match10%
Total Audit Score0.99